This equipment meets the testing requirements or equivalent requirements of relevant standards:
This equipment is applicable to conduct IP5X and IP6X dustproof grade tests for products. Its main function is to test the physical and other related properties of products such as electronic and electrical products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their parts under simulated dust - laden climatic conditions. After the test, it is judged whether the product performance meets the requirements through inspection, which is convenient for product design, improvement, inspection and factory inspection.
| Waterproof Grade of the Equipment Enclosure (IP Code) | ||
| Grade | Brief Description | Definition |
| IP5X | Dust - proof Enclosure | After the test, observe the deposition amount and location of talcum powder. If, like other dust, it is not sufficient to affect the normal operation or safety of the equipment, the test is considered qualified. |
| IP6X | Dust - proof Enclosure | After the test, if there is no obvious dust deposition inside the enclosure, the test is considered qualified. |
| Model | HB - FC - IP56X - 1000L (Small Size) | ||
| Equipment Function | Applicable for conducting IP5X and IP6X dustproof tests for products | ||
| Parameters | Inner Chamber Dimensions | Length 500 * Depth 500 * Height 500mm | Length 1000 * Depth 1000 * Height 1000mm |
| External Dimensions | Length 950 * Depth 520 * Height 1530mm | Length 1450 * Depth 1220 * Height 2030mm | |
| Temperature Range | RT + 10~40℃ (Specify when ordering) | ||
| Standard Wire Diameter of Metal Sieve | 50um | ||
| Standard Spacing Between Wires | 75um | ||
| Talcum Powder Consumption | 2 - 4kg/m³ | ||
| Test Dust | Dry Talcum Powder | ||
| Powder Spraying and Dust - Settling Method | Free Dust - Settling | ||
| Total Test Time | 0 - 999H (Adjustable) | ||
| Vibration Time | 0 - 999H (Adjustable) | ||
| Timing Accuracy | ±1 Second | ||
| Vacuum Degree | 0 - 10Kpa (Adjustable) | ||
| Air Extraction Speed | 0 - 4800L/H (Adjustable) | ||
| Equipment Power Supply | 220V, 50Hz | ||
| Test Sample Power Supply | 220V, 50Hz | ||
| Equipment Power | 1.5KW | ||
| Safety Protection Function | Leakage Protection, Short - Circuit Protection | ||
Machine Shape:
![]()
Inner Chamber:
![]()